District Officers and Committee Chairs
![]() | Randolph C Smith Rehoboth Beach Sunrise District Governor Contact |
![]() | Dale C. G. Kerns North East DG-Elect Contact |
![]() | Yasmith T. Johnson Camden-Wyoming DG-Nominee Designate Contact |
![]() | John E. Mager Brandywine-Naamans Immediate Past District Governor Contact |
![]() | Robin Broomall Newark-Morning Lieutenant Governor Contact |
![]() | Shawn W. Klapinsky Newark-Morning District Treasurer Contact |
![]() | Douglas Scott Kook Brandywine Hundred District Treasurer - Assistant Contact |
![]() | Sandra Early Kent Island District Executive Secretary Contact |
![]() | John Kai Lassen Wilmington District Secretary and Policy and Procedure Chair Contact |
![]() | James A. Roney III North East District Parliamentarian Contact |
![]() | Dana F. Wattay Smyrna-Clayton District Finance Committee Chair Contact |
![]() | Vaughan Russell Hayden Wicomico County DYS - District Youth Services Chair Contact |
![]() | John Nanni Middletown-Odessa-Townsend District PolioPlus Chair Contact |
![]() | Kevin John Yencer Dover/Colonial District Easterseals Camp Fairlee Chair Contact |
![]() | Richard A. Miller Rehoboth Beach Sunrise District Conference Chair Contact |
![]() | William R. Ferguson Sr. Salisbury-Sunrise District Rotary Foundation Chair Contact |
![]() | Jeffrey W Kitchen Lewes-Rehoboth Beach DRF - Annual Giving Co-Chair Contact |
![]() | Tracy E Reynolds North East DRF - Annual Giving Co-Chair Contact |
![]() | Susan N. Giove Rehoboth Beach Sunrise DRF - Global Grants Co-Chair Contact |
![]() | Judith W. Price Centreville DRF - Global Grants Co-Chair Contact |
![]() | Margaret M Mudron Ocean City-Berlin DRF - District Grants Chair Contact |
![]() | Donald B. Hackett Wicomico County Vocational Training Team Chair Contact |
![]() | Carrie W. Gray Wilmington Asst Gov (Area 10) Contact |
![]() | Edward J Gossett Jr. Newark-Morning Asst Gov (Area 20) Contact |
![]() | Alexander Benjamin Vaughan III Dover/Colonial Asst Gov (Area 30) Contact |
![]() | Steven L Grossman Rehoboth Beach Sunrise Asst Gov (Area 40) Contact |
![]() | Steven L Grossman Rehoboth Beach Sunrise Asst Gov (Area 41) Contact |
| Bradley Lundberg Kent Island Asst Gov (Area 50) Contact |
![]() | Michael A. Friedberg St. Michaels Asst Gov (Area 51) Contact |
![]() | Molly Lynn Hilligoss Wicomico County Asst Gov (Area 60) Contact |
District Documents
File Name | Size | Modified | |
---|---|---|---|
![]() | Foundation Forms | - | - |
![]() | DaCdb - How To | - | - |
![]() | President Elect PETS | - | - |
![]() | Youth Services | - | - |
![]() | Club Officer RI Reference Files | - | - |
![]() | End Polio Now Info | - | - |
![]() | Speakers Bureau Forms | - | - |
![]() | Rotary Club Central Information | - | - |
![]() | DaCdb Presentations | - | - |
![]() | 2022 12 08 Discover Rotary Template.pptx | 5 MB | 02/19/25 at 11:36 AM |
![]() | 77761296.ics | 5 KB | 02/01/25 at 12:21 PM |
![]() | 77761288.ics | 3 KB | 01/30/25 at 05:55 PM |
![]() | 77807257.ics | 685 B | 01/30/25 at 02:14 PM |
![]() | 77763494.ics | 3 KB | 01/30/25 at 10:42 AM |
![]() | 77763490.ics | 3 KB | 01/30/25 at 10:42 AM |
![]() | 2024 2025 Dist Exp Reimb Form REV1.xlsx | 20 KB | 01/29/25 at 09:08 AM |
![]() | 2025 COL Proposed Enactments | 7 MB | 01/13/25 at 09:46 AM |
![]() | 77764378.ics | 3 KB | 01/11/25 at 03:08 PM |
![]() | 77805723.ics | 3 KB | 01/07/25 at 04:25 PM |